
The Institute of Barristers’ Clerks is delighted to confirm details of the IBC Awards Evening 2026, an occasion dedicated to recognising the exceptional achievements of clerks and chambers professionals nationwide.
Set within the historic and distinguished surroundings of Lincoln’s Inn (in the Old Hall), this year’s event promises a unique blend of tradition, prestige, and the dynamic spirit of the modern Bar. With an emphasis on inclusivity and recognition, the Awards will highlight excellence across a wide range of categories, honouring those whose work embodies dedication, innovation, and professionalism.
🤝 A Night of Connection and Recognition
The 2026 Awards Evening will bring together colleagues from across the country for a warm, inclusive celebration of the profession. It will provide the perfect opportunity to reconnect, share experiences, and acknowledge the remarkable individuals and teams driving the Bar forward. The evening will include drinks and light nibbles, creating a relaxed and sociable atmosphere throughout the awards presentation and subsequent live band entertainment.
Those who are shortlisted* from the regions who may want to make the most of the day will be invited to join a guided tour of Lincoln’s Inn and the Royal Courts of Justice, offering an exclusive insight into the heritage and history at the heart of London’s legal community.
🎟 Tickets and Nominations
Thank you to everyone who submitted a nomination, the nominations have now closed.
We are delighted to announce that tickets are now on sale for our inaugural awards evening. Please secure yours quickly as tickets are limited and will sell out fast!
Please note that tickets are only available for clerks and chambers staff. Tickets booked by people not in these categories will be cancelled.
Tickets are affordably priced, at £20. Tickets include entry, drinks*, nibbles and entertainment.
*limited, after which it will be a cash/card bar
Individuals shortlisted for awards will receive complimentary tickets (this does not include teams/ Chambers who are shortlisted). Shortlists will be announced by the 20th March and any shortlisted individuals who have purchased tickets will be refunded and their tickets will go back on general sale.
Buy your tickets here.
🎉 Be Part of the Celebration
This event is more than an awards ceremony. It is a chance to champion excellence, foster connections, and celebrate the invaluable contributions of those who keep the Bar moving forward.
The IBC warmly encourages members, chambers, and colleagues to take part, nominate outstanding individuals, and join us for what promises to be an inspiring and memorable evening at Lincoln’s Inn
* Shortlisted individuals will receive complimentary tickets and regional shortlisted nominees may be eligible for subsidised travel costs.
Congratulations to everyone shortlisted
Huge thanks to everybody who took the time to submit a nomination, we had an amazing response and some outstanding submissions.
We would like to congratulate everyone who has been shortlisted (you should have received an email on Friday 20th March). The full shortlist was emailed to all IBC members, on Monday the 23rd March and can be found here.
The IBC’s commitment to the Judging process
Please see this helpful document to understand how the process is being undertaken and what the steps are.



Categories and assessment criteria
| Award | Key Criteria for Judges to assess against:- |
| Junior Clerk of The Year < 5 Years | Performance & Reliability. Learning & Development. Team Contribution. Adaptability & Initiative. Professionalism & Conduct. |
| Regional Junior Clerk of The Year < 5 Years | Performance & Reliability. Learning & Development. Team Contribution. Adaptability & Initiative. Professionalism & Conduct. |
| Practice Manager of The Year > 5 Years | Leadership & Team Development. Operational Excellence. Strategic Contribution. Professionalism & Values. Problem-Solving & Decision-Making |
| Regional Practice Manager of The Year > 5 Years | Leadership & Team Development. Operational Excellence. Strategic Contribution. Professionalism & Values. Problem-Solving & Decision-Making |
| Clerking Team of The Year | Client Impact & Satisfaction. Collaboration & Teamwork. Adaptability & Resilience. Professional Development of others. |
| Senior Clerk of The Year (Open to Outright Senior Clerks, & Team Leaders, Chambers Directors) | Strategic Leadership. People Leadership & Development. Innovation & Change Management. Impact & Recognition. IBC’s Values & Professionalism |
| Regional Senior Clerk of The Year (Open to Outright Senior Clerks, & Team Leaders, Chambers Directors) | Strategic Leadership. People Leadership & Development. Innovation & Change Management. Impact & Recognition. IBC’s Values & Professionalism |
| Outstanding Contribution to EDI & CSR – Chambers or individual | Strategic Commitment – Chambers Equity in Recruitment & Advancement- Chambers Community Engagement & Social Impact – Chambers Environnemental Responsibility – Chambers Personal Leadership & Advocacy – Individual Innovation & Creativity – Individual Collaboration & Influence – Individual Community Engagement – Individual |
| Innovation in Clerking Award/Digital Champion | Innovation & impact Recognition & Legacy (lasting effect) Digital Leadership & Vision |
| Operational Support | Operational Effectiveness Delivers reliable, effective operational support that enables chambers to function smoothly. Technical or Functional Expertise Demonstrates strong competence in their specialist area (e.g. IT, systems, compliance, infrastructure, administration). Problem-Solving & Improvement Proactively resolves issues and contributes to process, system, or workflow improvements. Impact on Chambers Makes a clear, positive contribution to efficiency, resilience, or business continuity. Collaboration & Professionalism Works constructively with others, communicates effectively, and operates with professionalism and discretion. |
| Workplace of The Year (Chambers) | Culture & Values Learning & Development Diversity, Equity & Inclusion (DEI) Work-Life Balance & Wellbeing Performance & Reputation |
| Clerking Mentor of The Year | Impact on Mentees. Knowledge Sharing & Guidance. Role Model. Inclusivity & Support. |
| Fees Clerk or Fees Team of The Year | Customer Service & Communication. Teamwork & Collaboration. Innovation & Improvement |
| Front of House Individual or Team of The Year | Outstanding Visitor Service. Operational Excellence. Professionalism & Presentation. |
| Business Development/Marketing Individual or Team of The Year | Creativity & Innovation. Collaboration & Teamwork. Brand Building. |
